 | | Macross 1/60 Perfect Transformation VF-1A Production Model (Movie Edition) with Option Parts | (WK00234 ) 940 10% Discount | |
|
|
 | | Macross 1/60 Perfect Transformation VF-1S Ichijyo Hikaru with Option Parts | (WK00233 ) 940 10% Discount | |
|
|
 | | Macross 1/60 Perfect Transformation VF-1S Roy Focker with Option Parts | (WK00232 ) 940 10% Discount | |
|
|
 | | Tamashii Armor Plus SG Sol Tekkaman 1 Kai Japan ver. | (2162965) 1050 | |
|
|
 | | Figutto! Shining Wind Seena Kanon | (GF15388)
360 330 | |
|
|
 | | Figutto! Shining Wind Kureha Touka | (GF15462)
450 420 | |
|
|
 | | Yamato MB: Goukin Getter Dragon Action Figure (with Light) | (Y435024) 780 10% Discount | |
|
|
 | | Brave Gokin 38 Steel Jeeg Optional Parts Set | (CM65428) 1900 10% Discount | |
|
|
 | | Movie Masterpiece The Avengers 1/6 scale Thor | (MMS175)
1580 1480 | |
|
|
 | | MASS EFFECT 3 Play Arts Kai Garrus Vakarian | (SE31695) 560 10% Discount | |
|
|
 | | MASS EFFECT 3 Play Arts Kai Ashley Williams | (SE31696) 560 10% Discount | |
|
|
 | | MASS EFFECT 3 Play Arts Kai Commander Shepard | (SE31694) 560 10% Discount | |
|
|
 | | Beach Queens Fate/Zero 1/10 Saber | (WA552054) 360 10% Discount | |
|
|
 | | Beach Queens Boku wa Tomodachi ga Sukunai 1/10 Maria Takayama | (WA551989) 360 10% Discount | |
|
|
 | | Beach Queens Boku wa Tomodachi ga Sukunai 1/10 Rika Shiguma | (WA551965) 360 10% Discount | |
|
|
 | | Evolution Toy Dynamite Action! No.2 Daiku Maryu Gaiking | (EV57083) 1350 10% Discount | |
|
|
 | | Fullpuni! Figure Series No.13 TH2 Kousaka Tamaki | (EV57078) 950 10% Discount | |
|
|
 | | Creators’ Labo CL#033 Nennen | (Y435006) 1000 10% Discount | |
|
|
 | | Tekken Tag Tournament 2 - Tekken Bishoujo 1/7 Asuka Kazama | (KO90165) 560 10% Discount | |
|
|
 | | DC Comics Bishoujo 1/7 Harley Quinn | (KO09221) 560 10% Discount | |
|
|
 | | Tamashii HK webshop Saint Seiya Myth Cloth Perseus Algol (Specters) | (2177063) 650 | |
|
|
 | | EX Gokin Roboshi WORKS Plawres Sanshiro Juohmaru | (EX Gokin Juohmaru) 2000 | |
|
|
 | | Tamashii Limited Super Robot Chogokin GaoGaiGar - Geiryujin | (2171116) 750 | |
|
|
 | | ES Alloy 10 Legend of Daiku-Maryu Liking + Bulking | (963566)
680 640 | |
|
|